Diablo - Apricot muesli bar 30g
Garraways is proud to annouce the launch of a new No Added Sugar range of products to its confectionary category. Enjoy them at home for breakfast or pop them on the saucer in the office meeting. Staff and guests will love them.
Coffee shops can't get enough of this product for a healthy counter option that pleases everyone, :Diablo don't think you should feel guilty about getting the munchies – everyone should be able to treat themselves every now and again, don't you think? That's why they created, the UK's first ever low-sugar, diabetes-sensitive confectionery range.
SKU | 326275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Description | No Added Sugar Bars! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perfect For | Commercial, High Volume Commercial, Medium Volume Commercial, Low Volume Commercial, Catering, Home Use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brand | Diablo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pack Size | 28 x 30g Bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulk Buy Discount | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Match | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients | oat flakes 26%, maltitol syrup, dried apricots 15% (antioxidant: sulphur dioxide), extruded cereals (wheat flour, rice flour, maize flour, salt), wheat flakes 6%, maltodextrin, palm oil , corn starch, emollient: glycerol, regulator of acidity: citric acid, emulsifier: soya lecithin, salt, flavouring, vitamins: folic acid, vitamin D, mineral: iron |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Instructions | Store at room temperature and use before expiry date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suitable for Vegetarians | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Values |
|